What will you do with the money you save after you stop using tobacco products?
Price Per Pack | Day | Week | Month | Year |
---|---|---|---|---|
$6 | $6 | $42 | $180 | $2,190 |
$6.50 | $6.50 | $45.50 | $195 | $2,372.50 |
$7 | $7 | $49 | $210 | $2,555 |
$7.50 | $7.50 | $52.50 | $225 | $2,737.50 |
$8 | $8 | $56 | $240 | $2,920 |
Price Per Pack | Day | Week | Month | Year |
---|---|---|---|---|
$6 | $12 | $84 | $360 | $4,380 |
$6.50 | $13 | $91 | $390 | $4,745 |
$7 | $14 | $98 | $420 | $5,110 |
$7.50 | $15 | $105 | $450 | $5,475 |
$8 | $16 | $112 | $480 | $5,840 |
Price Per Pack | Day | Week | Month | Year |
---|---|---|---|---|
$6 | $18 | $126 | $540 | $6,570 |
$6.50 | $19.50 | $136.50 | $585 | $7,117.50 |
$7 | $21 | $147 | $630 | $7,665 |
$7.50 | $22.50 | $157.50 | $675 | $8,212.50 |
$8 | $24 | $168 | $720 | $8,760 |
Paying the high costs of cigarettes is not the only way smoking affects your bottom line. A MSN Money e-line article “The High Cost of Smoking” adapted from “The Price of Smoking”, Frank A. Sloan, director of the Center for Health Policy, Law and Management at Duke University in Durham, helps us see other ways smoking impacts your financial health.